BETDirt.Com           The Greatest Show on Dirt!                Since 1965

Your Subtitle text
2010 MX Final Results
Please note these results are for BET only.  District or other series results are NOT reflected.
For District 17 Results,
CLICK HERE
For District 18 Results, CLICK HERE
BET 2010 MX SERIES
Points Standings
50cc Jr Stock (4-6)
Pos. # Name Points
1 403 Mitchell T. Adams 72
2 6 Aidan Roosevans 55
3 201 Aiden M. Scroggins 52
4 980 Thomas Barnard 51
5 66 Tristen Seitz 44
6 22 Colin L. Marler 31
7 8 Jacob Jude 27
8 98 Alyssa Cole 25
9 25/ Anthony Ruiz 25
10 325 Brennan C. Fechter 21
11 100 Jonathan T. Pearson 18
12 608 Gage E. Freels 14
13 52 Cooper D. Dunn 12
14 315 Peyton Foster 11
15 521 Michael Dejarnett 10
16 14 Zachariah Hebert 9
50cc Sr Stock (7-8)
Pos. # Name Points
1 623 Benjamin Courtney 53
2 32 Clayton J. Adams 50
3 413 Caleb Fryer 43
4 21 Charlie Seitz 42
5 121 Tyler Downey 41
6 11 Nicholas R. Dawson 40
7 26 Brett T. Ford 40
8 25 Carter R. Dunn 36
9 100 Cole Seitz 31
10 602 Logan W. Danz 29
11 79 Landon Rapp 25
12 25 Taylor M. Pearson 14
13 95 Jacob L. Shade 14
14 524 Augustus F. Land 12
50cc Shaft Only
Pos. # Name Points
1 52 Cooper D. Dunn 25
Xr 50cc Only
Pos. # Name Points
1 726 Cale N. Simmerock 75
2 52 Cooper D. Dunn 22
65cc Open
Pos. # Name Points
1 25 Carter R. Dunn 47
2 15 Mason Loehr 38
3 149 Justin Coghlan 37
4 116 Joseph Wegrzyn 36
5 470 Noah Ogden 34
6 7 Brenden B. Colvin 25
7 111 Harrison Brinley 14
65cc Jr (7-9)
Pos. # Name Points
1 5 Joey T. Sapienza 72
2 623 Benjamin Courtney 47
3 25 Carter R. Dunn 38
4 121 Tyler Downey 31
5 726 Cale N. Simmerock 31
6 15 Mason Loehr 29
7 470 Noah Ogden 28
8 26 Brett T. Ford 28
9 149 Justin Coghlan 25
10 460 Michael J. Hicks 25
11 456 Zachary B. Urevich 24
12 21 Charlie Seitz 24
13 526 Joshua Miller 22
14 33 Christian Fitts 22
15 92 Steven T. Daniel 20
16 524 Augustus F. Land 15
17 116 Joseph Wegrzyn 13
18 95 Jacob L. Shade 12
19 92 Steven T. Daniel 12
20 54 Dakota L. Moyer 12
21 104 Laken Bohon 7
22 14 Jacob Hebert 5
65cc Sr (10-11)
Pos. # Name Points
1 7 Brenden B. Colvin 72
2 111 Harrison Brinley 44
3 714 Mason Kershaw 25
85cc Jr (9-11)
Pos. # Name Points
1 51 Phoenix T. Hammack 56
2 4 Corey J. Mathews 47
3 7 Brenden B. Colvin 44
4 5 Joey T. Sapienza 42
5 419 Devin L. Milkovich 38
6 18 Brent A. Schoonveld 35
7 /4 Trevor Z. Young 29
8 398 Brandon M. Foerg 29
9 88 Connor J. Urevich 25
10 460 Michael J. Hicks 25
11 714 Mason Kershaw 25
12 519 Cole R. Long 25
13 24 Dylan M. Tyler 22
14 /18 Trent A. Young 21
15 17 Austin Bailey 20
16 442 Brett Loehr 19
17 48 Nathin Toney 17
18 /24 Gage C. Hulsey 14
19 720 Brandon Welsh 7
20 52 Cougar Clifford 7
85cc Sr (12-15)
Pos. # Name Points
1 262 Thomas C. Goodnick 67
2 249 Logan Dierksen 42
3 77 Arin M. Hayes 38
4 113 Isaac C. Femmer 34
5 7 Dalton C. Keeven 31
6 27 Jacob Strode 29
7 110 Kevin M. Hasemann 27
8 45 William E. Launius Iii 25
9 932 Channing Hunt 25
10 10 Joe Gidden 23
11 291 Bailey T. Edsall 22
12 826 Depriest Lane 20
13 818 Blake Olney 15
14 310 Logan Hoffman 14
15 131 Gavin Hooper 12
16 322 Tanner A. Jones 12
17 13 Austin Gidden 10
18 21 Joshua Fears 8
Playbike Manual
Pos. # Name Points
1 7 Travis Bennett 25
2 7 Sawyer Seitz 25
Super Junior (9-11)
Pos. # Name Points
1 4 Corey J. Mathews 50
2 419 Devin L. Milkovich 43
3 18 Brent A. Schoonveld 42
4 24 Dylan M. Tyler 36
5 470 Noah Ogden 30
6 460 Michael J. Hicks 22
7 398 Brandon M. Foerg 18
8 /24 Gage C. Hulsey 16
Super Mini (12-16)
Pos. # Name Points
1 262 Thomas C. Goodnick 67
2 418 Cole T. Watson 42
3 249 Logan Dierksen 38
4 77 Arin M. Hayes 34
5 45 William E. Launius Iii 25
6 932 Channing Hunt 25
7 291 Bailey T. Edsall 22
8 53 Travis A. Zapfe 18
9 7 Dalton C. Keeven 16
10 131 Gavin Hooper 15
11 21 Joshua Fears 15
Girls (9-15)
Pos. # Name Points
1 14 Alyssa Purdom 50
2 598 Ashley Adams 42
3 109 Tavianna Ellegant 42
4 18 Korrin Johnson 25
Women
Pos. # Name Points
1 295 Candice R. Statler 45
2 10 Taylor Sapienza 42
3 405 Brianna Flowers 38
4 286 Ashtian J. Hulsey 25
5 780 Chelsea Merseal 18
Schoolboy (12-16)
Pos. # Name Points
1 53 Travis A. Zapfe 25
2 414 Mason J. Morris 25
3 932 Channing Hunt 25
4 262 Thomas C. Goodnick 22
5 751 Tyler Gosnell 22
6 291 Bailey T. Edsall 20
Schoolboy (14-16)
Pos. # Name Points
1 939 Michael J. Dour Jr 25
2 414 Mason J. Morris 25
Four Stroke
Pos. # Name Points
1 180 Devon Jarrett 47
2 763 Brandon D. Wilkerson 43
3 /366 Chad J. Crawford 25
4 37 Blake A. Rennegarbe 22
5 485 Matthew J. Conn 20
6 219 Andrew Rutledge 20
7 115 Tyler Conners 18
8 7 Travis Bennett 16
9 573 Michael H. Bruns 16
Vet +25 A
Pos. # Name Points
1 92 Kyle A. Wiedau 45
2 899 Cory Danz 44
3 612 Jeremy J. Runge 25
4 323 Adam T. Young 25
5 191 Kris Cavaness 22
6 121 Jason Newman 20
Vet +30 A
Pos. # Name Points
1 11 Dan Ryder 75
2 429 Brian T. Connor 44
3 25 Scott J. Crowder 42
4 627 Craig A. Mckey 20
Vet +30 B/c
Pos. # Name Points
1 909 Adam Lindemann 60
2 187 Michael E. Young 50
3 690 Russell J. Narzinski 42
4 267 Chad R. St Peters 40
5 83 Justin Fey 32
6 821 Gregory Dejarnett 29
7 128 Richard M. Linthicum 20
8 15 Ronald C. Haney 20
9 439 Keith A. Mullins 18
10 515 Matthew Poirot 18
11 25 Charles Henderson 18
Vet +40 A
Pos. # Name Points
1 11 Dan Ryder 75
2 25 Scott J. Crowder 44
3 8 Paul J. Young 42
4 28 Mike E. Rzepczynski 20
5 521 Mark Coffman 20
6 627 Craig A. Mckey 18
Two Stroke Open
Pos. # Name Points
1 35 Curtis A. Haselhorst 44
2 347 Phillip R. Anderson 40
3 366 Bryant W. Hurt 25
4 22 Mark J. Weishaar 25
125 B/c
Pos. # Name Points
1 7 Andrew S. Bailey 58
2 286 Cody Lachance 47
3 114 Brad C. Fechter 47
4 822 Jonathan O. Bullar 40
5 103 Tyler M. Wolf 33
6 347 Phillip R. Anderson 32
7 297 Tate M. Schmidt 27
8 79 Brian K. Smith 14
9 75 Teddy Smith 12
250 A
Pos. # Name Points
1 747 Drew Jett 64
2 710 Tyler J. Sehr 45
3 112 Tyler S. Eldridge 43
4 422 Adam M. Holzhausen 25
5 588 Nick S. Click 22
6 1 Andy R. Schilly 18
7 239 Justin B. Berti 16
250 B
Pos. # Name Points
1 939 Michael J. Dour Jr 68
2 286 Cody Lachance 37
3 114 Brad C. Fechter 34
4 763 Brandon D. Wilkerson 33
5 690 Russell J. Narzinski 28
6 /366 Chad J. Crawford 25
7 814 Mason A. Eck 22
8 365 Chris W. Mertens 22
9 19 Patrick Wrubel 20
10 871 Travis L. Eck 20
11 219 Andrew Rutledge 14
250 C
Pos. # Name Points
1 718 Jared S. Swank 47
2 921 Zane S. Miniea 47
3 218 Brandon W. Murrie 45
4 116 Devin L. Campbell 42
5 22 Jesse R. Voss 40
6 103 Tyler M. Wolf 36
7 712 Alex J. Long 29
8 10 John P. Loughman 25
9 35 Curtis A. Haselhorst 24
10 220 Scott R. Mathews 21
11 46 Austin Storm 20
12 762 Andrew D. Wilkerson 20
13 11 Michael Bowers 16
14 212 Zachary M. Warner 15
15 144 Shane Olney 15
16 14 Gary A. Jones Jr 15
17 935 Andrew L. Muench 14
18 26 William S. Bradley 14
19 317 Kenny Cordes 13
20 4 Jesse W. Mohesky 13
21 100 Dave L. Faulkner 12
22 223 Josh G. Gunn 11
23 622 Brian C. Welsh 10
24 286 Ashtian J. Hulsey 9
25 13 Brandon M. Eaton 8
26 197 Philip Palmer 8
27 519 Tanner Smith 7
28 /11 Bradly C. Hall 6
29 573 Michael H. Bruns 5
30 619 Jacob Kort 3
31 28 Mark Hartzell 2
32 610 Jerry Ard 1
Open A
Pos. # Name Points
1 747 Drew Jett 72
2 710 Tyler J. Sehr 47
3 92 Kyle A. Wiedau 34
4 224 Cody M. Phillips 29
5 391 Anthony Krivi 22
6 323 Adam T. Young 20
7 112 Tyler S. Eldridge 18
8 588 Nick S. Click 18
9 1 Andy R. Schilly 16
10 899 Cory Danz 15
Open B
Pos. # Name Points
1 286 Cody Lachance 45
2 939 Michael J. Dour Jr 37
3 365 Chris W. Mertens 25
4 /366 Chad J. Crawford 25
5 822 Jonathan O. Bullar 22
6 814 Mason A. Eck 22
7 871 Travis L. Eck 18
8 180 Devon Jarrett 16
Open C
Pos. # Name Points
1 24 Jared T. Clements 62
2 218 Brandon W. Murrie 50
3 116 Devin L. Campbell 44
4 921 Zane S. Miniea 43
5 718 Jared S. Swank 36
6 712 Alex J. Long 31
7 11 Michael Bowers 30
8 762 Andrew D. Wilkerson 27
9 51 Kyle Lincoln 23
10 12 Kaelin M. Joos 21
11 741 Jeremie L. Carron 19
12 252 Erick Clark 19
13 485 Matthew J. Conn 18
14 610 Jerry Ard 18
15 115 Tyler Conners 15
16 751 Tyler Gosnell 14
17 46 Austin Storm 14
18 100 Ryan N. Hamman 13
19 935 Andrew L. Muench 12
20 13 Brandon M. Eaton 11
21 117 Dillon J. Bowers 10
22 10 John P. Loughman 9
23 177 Aaron E. Anderson 9
24 13/ James Hayes 8
25 83 Justin Fey 7
26 7 Jason Hatcher 7
27 780 Chelsea Merseal 5
Atv 50cc Stock Auto (4-8)
Pos. # Name Points
1 12 Maximus Rumsey 25
Atv 70cc Prod. Auto (6-11)
Pos. # Name Points
1 913 Trajan Metcalf 50
Atv 71-90cc Prod. Auto (8-15)
Pos. # Name Points
1 7 Lauren M. Williams 50
2 26 Nathen Weller 25
3 234 Jade Scroggins 22
Atv Super Mod. (8-15)
Pos. # Name Points
1 28 Cody L. Dempsey 50
Atv 200 2-st-300 4-st (13-15)
Pos. # Name Points
1 409 Shane Justus 50
Atv A
Pos. # Name Points
1 15 Jeffrey E. Robbins 50
2 102 Dustin W. Rhymer 42
3 113 Ryan K. Williams 42
4 3 Bryce B. Sparks 36
5 94 Garrett Greeves 16
6 9 William Hansbrough 16
Atv B
Pos. # Name Points
1 35 Michael B. Hellmann 62
2 723 Jason E. Jackson 47
3 45 Andy J. Bockhorst 43
4 91 Bryan S. Munton 43
5 382 Todd A. Grannemann 22
6 735 Brett A. Elsenrath 20
Atv C
Pos. # Name Points
1 34 Raven Daugherty 67
2 26 Dustin S. Gilomen 42
3 151 Jeremy Millard 38
4 47 Matt Hellmann 34
5 117 Robert Bindrin 31
6 419 James Scott 25
7 47 Matt Hellmann 22
8 65 Jacob Noel 18
9 40 Anthony Tucker Sr 15
10 2 Tyler Hackman 14
Atv +40
Pos. # Name Points
1 40 Steve Murawshi 47
2 205 Bonnie Millard 42
3 54 Scott Noel 25
Atv Women
Pos. # Name Points
1 2 Molly J. Sparks 50
Atv Stock (beg.) Adult 201-ope
Pos. # Name Points
1 13 James Kempder 25
Web Hosting Companies