The Greatest Show On Dirt Since 1965!

Call Us: 1-618-277-DIRT
Home PageResults2007 MX Standings2007 TT Standings2007 HS Results2008 HS Results

2007 TT Standings

TT Points represent standings at BET only and do not reflect on other District or Series standings

2007 BET TT SERIES
Final Points Standings
Tt 50 Class 1 4-6 Years
Pos. # Name Points
1. 122 Larry A. Davis Jr 74 1
2. 11 Shane Carney 44 1
3. 35 Dustin Foley 32 1
4. 505 Kegan M. Schmeizie 20 1
5. 205 Camden Seales 14 1
6. 96 Austin Schobert 14 1
7. 34 Robert Bland 12 1
8. 480 Trent Beard 11 1
Tt 50 Class 2 7-8 Years
Pos. # Name Points
1. 398 Brandon M. Foerg 68 1
2. 460 Michael J. Hicks Jr. 60 1
3. /5 Deven J. Reinke 54 1
4. 2 Jeremy R. Opp 28 1
5. 92 Steven T. Daniel 23 1
6. 18 Robby R. Snellenberger 22 1
7. 50 Brian Stephens 14 1
Tt 50 Class 3 Shaft/oil Inject
Pos. # Name Points
1. 55 Garrett L. Kneedler 72 1
2. 35s Jamie Donahue 49 1
3. 28 Cody Sale 46 1
4. 122 Larry A. Davis Jr 45 1
5. 205 Camden Seales 38 1
6. 34 Robert Bland 25 1
7. 1 Patrick Wangler 24 1
8. 92 Steven T. Daniel 20 1
9. 8x Shane M. Pluemer 17 1
10. 45 Tanner Trollard 17 1
11. 122 Larry Davis, Jr 16 1
12. 9 Augie Hayden 16 1
13. 8 Jesse D. Saldana 14 1
14. 53 Bryce Foley 11 1
15. 7 Michael Crowell 10 1
16. 1 Mcclaine D. Maxton 10 1
17. 11 Shane Carney 9 1
18. 3 Cole Spencer 8 1
19. 50 Brian Stephens 5 1
20. 5 Christopher H. Zitta 4 1
Tt Xr 50
Pos. # Name Points
1. /5 Deven J. Reinke 80 1
2. 7 Blake M. Steinwagner 62 1
3. 40 Tori Randell 44 1
4. 35s Jake D. Donahue 42 1
5. 20 Dylan J. Czaia 39 1
6. 19 Sean M. Wangler 37 1
7. 11 Dylan M. Tyler 31 1
8. 9 Luke Wittman 26 1
9. 35 Dustin Foley 26 1
10. 2 Jeremy R. Opp 21 1
11. 5 Christopher H. Zitta 14 1
12. 15 David S. Deweese 8 1
13. 80 Kale T. Hall 8 1
Tt Playbike Auto
Pos. # Name Points
1. 9 Stone Wittman 80 1
2. 95 Matthew C. Gaubatz 64 1
Tt Supermini
Pos. # Name Points
1. 7 Quinten L. Lewis 67 1
2. /4 Robert J. Hall 56 1
3. 27 Ryan M. Hamilton 50 1
4. 46 Austin Storm 44 1
5. 6 Devin L. Campbell 43 1
6. 262 Thomas C. Goodnick 32 1
7. 13 Luke T. Baird 20 1
8. 53 Travis A. Zapfe 19 1
9. 114 Hunter J. Hillesheim 16 1
10. 43 Dallas Boyd 14 1
11. 05 Kole M. King 12 1
12. 55 Trent A. Marhanka 9 1
13. 259 Garrett Ryder 8 1
14. /7 Kyle E. Antonovich 8 1
15. 4 Corey J. Mathews 8 1
16. 220 Scott R. Mathews 7 1
Tt Playbike Manual
Pos. # Name Points
1. /8 Brittany L. Hammel 76 1
2. 110 Kevin Hasemann 55 1
3. 15 Mitch Wittman 45 1
4. 22 Jacob B. Chandler 30 1
5. 81 Ronnie Werle 14 1
6. 47 Colton R. Hall 12 1
7. 4 Elvis Mcbride 12 1
Tt Crf 150
Pos. # Name Points
1. 9 Dustin L. Ricke 80 1
2. 42 Louis T. Neumeyer 50 1
3. 72 Luke V. Piot 44 1
4. 11 Ashley Emerson 16 1
5. 11 Drury Emerson Jr. 16 1
6. 8 Chalon W. Spore 16 1
7. 41 Kenneth A. Heaton 12 1
8. /11 Molly N. Terry 11 1
9. 140 Kory Heider 9 1
Tt 60
Pos. # Name Points
1. 7 Quinten L. Lewis 72 1
2. /4 Robert J. Hall 70 1
3. 4 Corey J. Mathews 49 1
4. 262 Thomas C. Goodnick 41 1
5. 41 Lauren A. Davis 34 1
6. 64 Zachary Dreyer 33 1
7. 19 Dylan Harper 27 1
8. 15 Stephen H. Lannom 18 1
9. 55 Trent A. Marhanka 15 1
10. 11 Dylan M. Tyler 15 1
11. 13 Luke T. Baird 14 1
12. 460 Michael J. Hicks Jr. 12 1
13. 53 Travis A. Zapfe 12 1
14. /11 Molly N. Terry 9 1
15. 438 Brenden A. Mullins 9 1
16. 35s Jake D. Donahue 8 1
17. 88 Ronnie A. Beach Iii 6 1
18. 5 Kameron Toennies 5 1
19. 41 Kenneth A. Heaton 3 1
20. 99 Matt E. Deweese 2 1
21. x4 Brendan Noerper 1 1
Tt 80
Pos. # Name Points
1. 7 Quinten L. Lewis 69 1
2. /4 Robert J. Hall 61 1
3. 6 Devin L. Campbell 51 1
4. 27 Ryan M. Hamilton 49 1
5. 9 Dustin L. Ricke 47 1
6. 46 Austin Storm 39 1
7. 114 Hunter J. Hillesheim 28 1
8. 262 Thomas C. Goodnick 21 1
9. 28 Connor Duckworth 17 1
10. 05 Kole M. King 11 1
11. 122 Chad L. Bueker 11 1
12. 43 Dallas Boyd 10 1
13. 13 Luke T. Baird 9 1
14. /7 Kyle E. Antonovich 8 1
15. 4 Corey J. Mathews 8 1
16. 140 Kory Heider 7 1
17. 220 Scott R. Mathews 6 1
18. 259 Garrett Ryder 6 1
19. 53 Travis A. Zapfe 6 1
20. 15 Stephen H. Lannom 6 1
21. /11 Molly N. Terry 5 1
22. 74 Derek Albright 2 1
23. 48 Scott Cline 2 1
24. 9 Travis W. Hornbostel 1 1
Tt 125 C
Pos. # Name Points
1. 91 Hayden Granda 76 1
2. 8 Corey S. Schuhardt 52 1
3. 611 Michael T. Bleckler Jr. 51 1
4. 24 Jared T. Clements 48 1
5. 487 Jason S. Markotay 33 1
6. 57 Kurtis Cory 32 1
7. 21 Brad Dinges 23 1
8. 59 John J. Poorman 20 1
9. 15 Jeremy W. Izard 19 1
10. 11 Trey J. Tyson 16 1
11. 97 Nick J. Ley 14 1
12. 46 Austin Storm 9 1
Tt 250 C
Pos. # Name Points
1. 14 Gary A. Jones Jr 80 1
2. 28 John Helfrich 44 1
3. 439 Keith A. Mullins 39 1
4. 4 Kris Bechtold 39 1
5. 113 Scott Harter 34 1
6. 5 Craig C. Rust 32 1
7. 34 Mitchell Rabe 16 1
8. 94 John Loughman 14 1
9. 15 Jeremy W. Izard 14 1
10. 57 Brent C. Becker 10 1
11. 12 Michael J. Kennedy 9 1
12. 91 Hayden Granda 5 1
Tt 250 B
Pos. # Name Points
1. 11 Norman T. Widman 60 1
2. 231 Kevin C. Miller 56 1
3. 43 Bret T. Boyd 44 1
4. 7 Nikki L. Spore 36 1
5. 22 Robbie D. Graber 32 1
6. 34 Steven W. Bland 30 1
7. 8 Chalon W. Spore 11 1
Tt Open C
Pos. # Name Points
1. 487 Jason S. Markotay 56 1
2. 84 David B. Ley 43 1
3. 713 Tom J. Tyson 25 1
4. 34 Mitchell Rabe 20 1
5. 65 Wes J. Holzinger 20 1
6. 20 Rob Lacavich 16 1
7. 21 David Lacavich 14 1
8. 89 David W. Mechler 14 1
9. 439 Keith A. Mullins 12 1
10. 711 Paul Barnett 12 1
11. 14 Gary A. Jones Jr 12 1
12. 37 Dave Harbers 10 1
13. 7 Michael Antonovich 10 1
Tt Open B
Pos. # Name Points
1. 231 Kevin C. Miller 68 1
2. 24p Jeffrey W. Carver Jr 20 1
3. 163 Kyle A. Kirkwood 20 1
4. 20 Adam Cobb 20 1
5. 69 Robert Neumeyer I 14 1
6. 917 Kyle A. Wiedau 14 1
Tt Expert
Pos. # Name Points
1. 54p Brian Hopper 36 1
2. 30p Dustin J. Sievers 34 1
3. 34 Trevor W. Augenstein 26 1
4. 129 Justin E. Hanna 20 1
5. 11 Bryan L. Bigelow 16 1
6. /23 Dalton Boyd 16 1
7. 450 Aaron King 14 1
8. 39 Matt W. Burton 12 1
9. 91 Nick Daniels 11 1
10. 24k Daniel C. Stookesberry 10 1
11. 23p Justin S. Hittle 9 1
12. 24p Jeffrey W. Carver Jr 8 1
13. 20 Adam Cobb 7 1
Tt M/c Women
Pos. # Name Points
1. /8 Brittany L. Hammel 72 1
2. 41 Lauren A. Davis 40 1
3. 8 Lindsay B. Hammel 26 1
4. 91 Haley Granda 16 1
5. 11 Ashley Emerson 16 1
6. 25 Leah R. Whittington 14 1
Tt 4-stroke Mc
Pos. # Name Points
1. 24p Jeffrey W. Carver Jr 60 1
2. 22 Steve Karsten 60 1
3. 57 Frank L. Becker 57 1
4. 76 Mark A. Ley 33 1
5. 20 Adam Cobb 32 1
6. 317 Charles J. Meyer Jr 14 1
7. 81l Marc A. Boyd 12 1
8. 77 Gary A. Jones Sr 11 1
9. 7 Michael Crowell 10 1
Tt 250 4-stroke
Pos. # Name Points
1. 231 Kevin C. Miller 66 1
2. 113 Scott Harter 53 1
3. 11 Norman T. Widman 50 1
4. 20 Adam Cobb 40 1
5. 7 Nikki L. Spore 12 1
Tt Atv +40
Pos. # Name Points
1. 92 Willian M. Ready 20 1
Tt Atv 4-stroke A
Pos. # Name Points
1. 111 Nate Knigge 47 1
2. 49 Craig M. Kern 34 1
3. 143 Danny W. Mcgraw 31 1
4. 516 Brandon T. Sullenger 30 1
5. 303 Shaun M. Flint 27 1
6. 219 John Carlton 20 1
7. 251 Zeb W. Moake 17 1
8. /21 Josh P. Hibdon 16 1
9. 79 Shane M. Smith 16 1
10. 86 Tim Chapman 16 1
11. 2 Coher Loshbaugn 14 1
12. 251 Zeb W. Noake 14 1
13. /143 Trent Powell 12 1
14. 7 Austin William 11 1
15. 21s Joe Hibdon 10 1
16. 179 Justin W. Williams 10 1
17. 99 Justin Hess 9 1
18. 112 Adam L. Anderson 9 1
19. 158 David Nishwitz 9 1
20. 66 Michael A. Flint 8 1
21. 33 Brad Lester 8 1
22. 17 Chris Marler 7 1
23. 837 Alan J. Tyler 6 1
24. 21h Benjamin J. Hall 5 1
25. 519 Brad Scillian 4 1
26. 118 Jordan T. Hall 4 1
27. 181 Brent A. Marler 3 1
Tt +25
Pos. # Name Points
1. 113 Scott Harter 44 1
2. 57 Frank L. Becker 40 1
3. 8 Paul J. Young 36 1
4. 54p Brian Hopper 36 1
5. 30p Dustin J. Sievers 25 1
6. 34 Trevor W. Augenstein 25 1
7. 28 William Goodwin 23 1
8. 77 Mike Luchtefeld 22 1
9. 91 Nick Daniels 20 1
10. 317 Charles J. Meyer Jr 12 1
11. 787 Allen G. Schuck Jr 12 1
Tt +40
Pos. # Name Points
1. 57 Frank L. Becker 72 1
2. 77 Gary A. Jones Sr 48 1
3. 8 Paul J. Young 40 1
4. 34 Steven W. Bland 40 1
5. 43 Bret T. Boyd 38 1
6. 2 Chris E. Graber 16 1
7. 6 Joe M. Roosevans 14 1
8. 65 Wes J. Holzinger 10 1
9. 713 Tom J. Tyson 9 1
10. 69 Robert Neumeyer I 9 1
11. 89 David W. Mechler 8 1
12. 7 Michael Antonovich 7 1
13. 50g Allen Schuck 6 1
Tt Vintage To '74
Pos. # Name Points
1. 92 David A. Hayes 20 1
2. 269 Brett E. Halemeyer 20 1
3. 50g Allen Schuck 20 1
Tt Vintage '75-'80
Pos. # Name Points
1. 28 William Goodwin 72 1
2. 14 Ronny R. Geissert 56 1
Tt Vintage '81-'86
Pos. # Name Points
1. 39 Tim Knysak 62 1
2. 77 Gary A. Jones Sr 52 1
3. 487 Jason S. Markotay 40 1
4. 94 John Loughman 16 1
Tt Class C Tires
Pos. # Name Points
1. 24p Jeffrey W. Carver Jr 60 1
2. 22 Steve Karsten 52 1
3. 20 Adam Cobb 48 1
4. 14 Gary A. Jones Jr 42 1
5. 17p Joshua A. Koebbe 34 1
6. 7 Nikki L. Spore 31 1
7. 11 Norman T. Widman 28 1
8. 91 Hayden Granda 21 1
9. 8 Chalon W. Spore 7 1
10. 262 Thomas C. Goodnick 6 1
Tt 70's Singles
Pos. # Name Points
1. 28 William Goodwin 20 1
Tt Atv 90 Stock 8-11
Pos. # Name Points
1. 55 Alex Ernst 80 1
2. 22 Jacob B. Chandler 49 1
3. 18 Miranda Adkins 37 1
4. 414 Dylan J. Meletti 32 1
5. 9 Chelsea L. Schroeder 28 1
6. 84 Jake Ley 22 1
7. 54 Cale J. Johanning 16 1
8. 16 Gage C. Wendle 16 1
9. 42 Dakota L. Burner 14 1
10. 14 Kyler A. Seabaueh 14 1
11. 04 Marcus A. Thielemann 12 1
12. 99 Kirklyn D. Hansen 11 1
13. 9x Klayton Owens 9 1
14. 58 Bryant Harsy 8 1
15. 11 Josh D. Wilson 8 1
16. 30 Seth T. Hickey 7 1
Tt Atv 90 Stock 12-15
Pos. # Name Points
1. 7 Jodie L. Hofmeister 20 1
2. 22 Jesse N. Marks 20 1
3. 93 Jordan Kempfer 16 1
Tt Atv 90 Modified
Pos. # Name Points
1. 54 Cale J. Johanning 40 1
Tt Atv 250 B
Pos. # Name Points
1. 99 Robert K. Adkins Jr 52 1
2. 101 Adam L. Starostki 47 1
3. 68 Don A. Marti 32 1
4. 19 Ethan Prough 22 1
5. 111 Chase Gilpin 20 1
6. 31 Terry Ellis 18 1
7. 111 Daniel W. Wolff 14 1
8. 71 Nathan M. Wolff 14 1
9. 11 Russell Rothe 14 1
10. /4 Ashley L. Durbin 12 1
11. 420 Todd Gross 11 1
12. 92 Justin Haase 9 1
13. 192 Josh L. Anderson 9 1
Tt Atv 250 A
Pos. # Name Points
1. 111 Nate Knigge 40 1
2. 516 Brandon T. Sullenger 36 1
3. 105 Danny Seitz 35 1
4. 49 Craig M. Kern 27 1
5. 143 Danny W. Mcgraw 24 1
6. 251 Zeb W. Moake 20 1
7. 79 Shane M. Smith 20 1
8. 219 John Carlton 15 1
9. 133 Mike E. Laux 14 1
10. /143 Trent Powell 14 1
11. 251 Zeb W. Noake 14 1
12. 112 Adam L. Anderson 12 1
13. 181 Brent A. Marler 12 1
14. 237 David Henson 12 1
15. 86 Tim Chapman 11 1
16. 31 Terry Ellis 11 1
17. 87 Jeffrey E. Roberts 10 1
18. 1h Josh Heuiser 10 1
19. 36 David M. Clay 9 1
20. 78 Steven P. Courtois 8 1
21. 9 Rusty S. Tanner 7 1
22. 12 Michael J. Kennedy 7 1
23. 837 Alan J. Tyler 5 1
Tt Atv +25
Pos. # Name Points
1. 111 Nate Knigge 40 1
2. 219 John Carlton 20 1
3. 99 Justin Hess 16 1
Tt Atv Open C
Pos. # Name Points
1. 149 Kasey G. Ingram 42 1
2. 07 Mike A. Dedmon 41 1
3. 127 Michael Lewis 40 1
4. 417 Jacob Rose 39 1
5. 4 Don W. Johanning 34 1
6. 197 Joshua V. Simon 27 1
7. 13 Isaac B. Orr 20 1
8. 6 Casey Morris 20 1
9. 1h Josh Heuiser 19 1
10. 20 Brandon Z. Howard 14 1
11. 645 Tim Boelhauf 14 1
12. 1 Mark A. Baird 14 1
13. 148 Rod Morrison 13 1
14. 54 Chris Landi, Sr 13 1
15. 87 Jeff C. Miller 11 1
16. 92 Willian M. Ready 10 1
17. 17x Jason Pierce 10 1
18. 56 Kody Lindquist 8 1
19. 80 Rodney Dale 6 1
20. 197 James M. Thielemann 2 1
Tt Atv Open B
Pos. # Name Points
1. 68 Don A. Marti 52 1
2. 71 Kevin Carney 47 1
3. 101 Adam L. Starostki 44 1
4. 21 Kirk P. Kassel 34 1
5. 798 James D. Stewart 32 1
6. 19 Ethan Prough 30 1
7. 464 Kevin Volsch 29 1
8. 56 Chris L. Shelton 27 1
9. 57 Brent C. Becker 25 1
10. 28 Joey C. Prater 20 1
11. 31 Terry Ellis 14 1
12. 11 Russell Rothe 10 1
13. 111 Daniel W. Wolff 9 1
14. 71 Nathan M. Wolff 9 1
15. 645 Tim Boelhauf 6 1
16. 87 David Clark 5 1
17. 420 Todd Gross 5 1
Tt Atv Knobby
Pos. # Name Points
1. 11k Bradly C. Hall 20 1
2. 7a Jeffrey C. Davita 16 1
Tt Atv Open A
Pos. # Name Points
1. 111 Nate Knigge 40 1
2. 105 Danny Seitz 32 1
3. 12 Michael J. Kennedy 28 1
4. 143 Danny W. Mcgraw 28 1
5. 303 Shaun M. Flint 25 1
6. 49 Craig M. Kern 20 1
7. 79 Shane M. Smith 20 1
8. 86 Tim Chapman 19 1
9. 516 Brandon T. Sullenger 17 1
10. 36 David M. Clay 16 1
11. 133 Mike E. Laux 16 1
12. 21s Joe Hibdon 14 1
13. 2 Coher Loshbaugn 12 1
14. 87 Jeffrey E. Roberts 12 1
15. 31 Terry Ellis 12 1
16. 7 William Austin 11 1
17. 112 Adam L. Anderson 11 1
18. /21 Josh P. Hibdon 10 1
19. /143 Trent Powell 10 1
20. 1h Josh Heuiser 10 1
21. 158 David Nishwitz 8 1
22. 21h Benjamin J. Hall 7 1
23. 118 Jordan T. Hall 6 1
Tt Atv 200-300 13-15 Productio
Pos. # Name Points
1. 8 Brandon Weekley 62 1
2. 111 Chase Gilpin 60 1
3. 121 Ashley R. Schafer 56 1
4. 192 Josh L. Anderson 32 1
5. 33 Katrina M. Adkins 22 1
6. 77 Shannon Boelhauf 19 1
7. 54 Cale J. Johanning 14 1
8. 22 Jesse N. Marks 11 1
9. 87 Colin T. Roberts 9 1
Tt Atv 200-300 +16
Pos. # Name Points
1. 197 James M. Thielemann 80 1
2. 11k Bradly C. Hall 30 1
3. 99 Jason Pike 16 1
Tt Atv 4-stroke
Pos. # Name Points
1. 21 Kirk P. Kassel 48 1
2. 71 Kevin Carney 46 1
3. 464 Kevin Volsch 43 1
4. 56 Chris L. Shelton 35 1
5. 127 Michael Lewis 28 1
6. 798 James D. Stewart 26 1
7. 1h Josh Heuiser 25 1
8. 68 Don A. Marti 20 1
9. 6 Casey Morris 20 1
10. 28 Joey C. Prater 16 1
11. 127 Michaels T. Lewis 12 1
12. 149 Kasey G. Ingram 11 1
13. 54 Chris Landi, Sr 10 1
14. /4 Ashley L. Durbin 10 1
15. 99 Patrick Kocher 8 1
16. 07 Mike A. Dedmon 8 1
17. 87 David Clark 7 1
18. 2 Gerald Taylor 7 1
19. 31 Cody J. Eversole 6 1
Tt Atv Beginner Adult
Pos. # Name Points
1. 4x Kent L. Hemker 64 1
2. 321 Kory A. Blumenstein 62 1
3. 20 David E. Erlinger 37 1
4. 86 Chester Finne 22 1
5. 44 Bruce Fair 20 1
6. 22 Danny E. Langston 20 1
7. 7 Ben Leach 18 1
8. 127 Michael Lewis 16 1
9. 86 Nick Square 16 1
10. 127 Matt Carter 12 1
11. 69 Randy W. Obryan 12 1
12. 957 Keith M. Heitkoetter 11 1
13. 85 Keith Russell 10 1
14. 12 Chris G. Balling 10 1
15. 24 Nathan D. Noerper 9 1
16. 18 Daryl L. Means 9 1
Tt Atv Playbike
Pos. # Name Points
1. 04 Marcus A. Thielemann 76 1
2. 40 Tori Randell 63 1
3. 911 Brennan J. Foppe 41 1
4. 4s Alex J. Simon 39 1
5. 95 Matthew C. Gaubatz 38 1
6. 38 Travis M. Heuiser 27 1
7. 5 Christopher Landi, Jr 27 1
8. 4s Skylar M. Simon 22 1
9. 8 Lindsay B. Hammel 19 1
10. 04 Blake Thielemann 16 1
11. 19 Jazy A. Kern 12 1
Tt Atv 70 Auto
Pos. # Name Points
1. 398 Brandon M. Foerg 80 1
2. 28 Meredith K. Boelhauf 48 1
3. 82 Jakob Hoffman 16 1
4. 1 Jordyn Mccarrty 14 1
Tt Atv 50 Stock
Pos. # Name Points
1. 4s Kyle Simon 60 1
Tt Atv Beginner - Youth
Pos. # Name Points
1. 9 Casey Heuring 76 1
2. 111 Coy Ruch 68 1
3. 04 Blake Thielemann 14 1
Tt Atv Women
Pos. # Name Points
1. 28 Callie Durborow 20 1
2. 86 Nichole Wolff 20 1