The Greatest Show On Dirt Since 1965!

Call Us: 1-618-277-DIRT
Home PageResults2007 MX Standings2007 TT Standings2007 HS Results2008 HS Results

2007 MX Standings

MX Points are cumulative and represent standings at BET only.

2007 BET MX SERIES
Final Points Standings
Mx 50 Class 1 4-6 Years
Pos. # Name Points
1. 35 Dustin Foley 61 1
2. 7 Blake M. Steinwagner 54 1
3. 505 Kegan M. Schmeizie 40 1
4. 5 Joey Sapienza 32 1
5. 122 Larry A. Davis Jr 31 1
6. 11 Shane Carney 26 1
7. 572 Collin S. Gosnell 16 1
8. 99 Lance Kobusch 14 1
9. 524 Augustus F. Land 10 1
10. 623 Benjamin Courtney 10 1
11. 25 Carter R. Dunn 9 1
12. 56 Timmy D. Schaeffer 7 1
13. 470 Noah M. Ogden 6 1
14. 5 Christopher H. Zitta 4 1
Mx 50 Class 2 7-8 Years
Pos. # Name Points
1. 460 Michael J. Hicks Jr. 76 1
2. 2 Jeremy R. Opp 33 1
3. 124 Tim J. Rotert 33 1
4. 714 Mason Kershaw 29 1
5. 398 Brandon M. Foerg 27 1
6. 660 Jakob Clayton 27 1
7. 870 Ryan Herling 24 1
8. 594 Weston J. Bakunas 16 1
9. 7 Paul Colvin 14 1
10. 601 Hunter Landing 14 1
11. 55 Garrett L. Kneedler 12 1
12. 114 Steven Ziegler 12 1
13. 419 Devin L. Milkovich 12 1
14. 12 Trent Doiron 11 1
15. 92 Steven T. Daniel 10 1
16. 99 Tyler Grob 9 1
17. 24 Gage C. Hulsey 7 1
18. 430 Chase J. Jones 4 1
Mx 50 Class 3 Shaft/oil Inject
Pos. # Name Points
1. 92 Steven T. Daniel 66 1
2. 28 Cody Sale 50 1
3. 623 Benjamin Courtney 46 1
4. 122 Larry A. Davis Jr 42 1
5. 55 Garrett L. Kneedler 40 1
6. 112 Dane Ziegler 14 1
7. 1 Mcclaine D. Maxton 12 1
8. 4 Clayton Adams 11 1
9. 80 Mick Stephens 10 1
10. 66 Clayton Grob 10 1
Mx Xr 50
Pos. # Name Points
1. 35s Jake D. Donahue 68 1
2. 2 Jeremy R. Opp 52 1
3. 35 Dustin Foley 36 1
4. 5 Christopher H. Zitta 23 1
5. 80 Mick Stephens 12 1
Mx Playbike Manual
Pos. # Name Points
1. 15 Stephen H. Lannom 60 1
2. 110 Kevin Hasemann 52 1
3. 11 Matt Franklin 16 1
Mx Playbike Auto
Pos. # Name Points
1. 22 Dustin J. Sauer 60 1
2. 32 Cougar Clifford 48 1
3. 7 Ryan N. Hamman 32 1
Mx 60 Jr
Pos. # Name Points
1. 729 Zachary W. Meyers 56 1
2. 460 Michael J. Hicks Jr. 44 1
3. 7 Tyler Gosnell 40 1
4. 19 Bink J. Lewis 40 1
5. 4 Corey J. Mathews 37 1
6. 105 Jason M. Thomason 28 1
7. 714 Mason Kershaw 28 1
8. 41 Lauren A. Davis 25 1
9. 649 Destin A. Juelfs 22 1
10. 94 Cole Long 16 1
11. 64 Zachary Dreyer 16 1
12. x4 Brendan Noerper 12 1
13. 23 Alexander A. Juelfs 12 1
14. 184 Dusty Wolf 11 1
15. 76 Richard E. Fleming 10 1
16. 594 Weston J. Bakunas 10 1
17. 601 Hunter Landing 9 1
18. 32 Cougar Clifford 9 1
19. 125 Andrew D. Seales 7 1
20. 2 Taylor L. Perry 4 1
21. 438 Brenden A. Mullins 3 1
22. 94 Ezra O. Hauser 3 1
23. 632 Marcos Damian 2 1
24. 24 Gage C. Hulsey 1 1
Mx 60 Sr.
Pos. # Name Points
1. 262 Thomas C. Goodnick 56 1
2. 291 Bailey T. Edsall 30 1
3. 77 Arin Hayes 24 1
4. 45 William E. Launius Iii 20 1
5. 414 Mason J. Morris 20 1
6. x Haney M. Collin 16 1
7. 25 Collin M. Haney 14 1
Mx 80 Beginner
Pos. # Name Points
1. 48 Logan A. Kelling 36 1
2. 357 Joel Foster 36 1
3. 764 Mason Mcneill 34 1
4. 53 Sean Robbins 29 1
5. 7 Ryan N. Hamman 26 1
6. 1 Luke Smith 16 1
7. 153 Jean C. Weaver 16 1
8. 460 Michael J. Hicks Jr. 14 1
9. 28 Connor Duckworth 14 1
10. 438 Brenden A. Mullins 12 1
11. 22 Jacob A. Parsons 12 1
12. 77 Arin Hayes 12 1
13. 74 Derek Albright 11 1
14. 22 Corey Trent 11 1
15. 9 Travis W. Hornbostel 10 1
16. 81 Ronnie Werle 10 1
Mx 80 Junior
Pos. # Name Points
1. 21 Zachary M. Warner 62 1
2. 262 Thomas C. Goodnick 46 1
3. 45 William E. Launius Iii 40 1
4. 291 Bailey T. Edsall 26 1
5. 30 William P. Mcquillen 20 1
6. 414 Mason J. Morris 16 1
7. 19 Bink J. Lewis 12 1
8. 672 Harley A. Dewalt 11 1
9. 4 Corey J. Mathews 11 1
10. 37 Blake A. Rennegarbe 11 1
11. 27 Henry Chamberlin 10 1
12. 103 Tyler M. Wolf 10 1
13. 7 Tyler Gosnell 9 1
14. 415 Scotty Jenkins 8 1
15. 105 Jason M. Thomason 7 1
Mx 80 Senior
Pos. # Name Points
1. 796 Jordan P. Greene 76 1
2. 112 Tyler S. Eldridge 64 1
3. 365 Chris W. Mertens 47 1
4. 218 Brandon Murrie 47 1
5. 6 Devin L. Campbell 35 1
6. 74 Michael J. Dour 27 1
7. 22 Mark J. Weishaar 23 1
8. 46 Austin Storm 18 1
9. 194 Jake Long 17 1
10. 930 Maxwell C. Klein 16 1
11. 752 Brandon T. Elliott 14 1
12. 74 Dade R. Noones 11 1
13. 114 Brad C. Fechter 10 1
14. 811 Travis L. Eck 7 1
15. 17 Ashtian J. Hulsey 3 1
Mx Super Jr. 7-11
Pos. # Name Points
1. 30 William P. Mcquillen 40 1
2. 45 William E. Launius Iii 20 1
3. 27 Henry Chamberlin 20 1
4. 37 Blake A. Rennegarbe 16 1
5. 414 Mason J. Morris 16 1
6. 103 Tyler M. Wolf 14 1
7. 7 Tyler Gosnell 12 1
8. 672 Harley A. Dewalt 11 1
Mx Supermini 12-15
Pos. # Name Points
1. 218 Brandon Murrie 57 1
2. 796 Jordan P. Greene 54 1
3. 6 Devin L. Campbell 26 1
4. 46 Austin Storm 26 1
5. 675 Kyle Hussey 20 1
6. 74 Dade R. Noones 20 1
7. 74 Michael J. Dour 18 1
8. 366 Chad J. Crawford 16 1
9. 56 Kyle Dryden 14 1
10. 930 Maxwell C. Klein 11 1
11. 128 Zachary M. Schantz 11 1
12. 811 Travis L. Eck 10 1
13. 22 Mark J. Weishaar 8 1
14. 114 Brad C. Fechter 7 1
Mx 125 Beginner
Pos. # Name Points
1. 80 Donny Crangle 64 1
2. 439 Keith A. Mullins 40 1
3. 113 Scott Harter 24 1
4. 427 Noah Smith 20 1
5. 212 Mark D. Warner 20 1
6. 122 Erik A. Cole 20 1
7. 101 Derek E. Beard 16 1
8. 247 Jordan A. Goetz 16 1
9. 24 Jared T. Clements 14 1
10. 618 Keeghan Karch 14 1
11. 125 David J. Hogan 12 1
12. 236 Josh R. Chittenden 12 1
13. 935 Carey Macklin 11 1
14. 824 Nick R. Hayden 11 1
15. 714 Bill R. Zeman 11 1
16. 05 Nicholas Warnhoff 11 1
17. 626 Nicholas Wilson 10 1
18. 389 Joshua Guetz 9 1
19. 518 Matt Baker 9 1
20. 917 Alec Wiedau 8 1
21. 7 Ryan N. Hamman 8 1
22. 74 Michael J. Dour 8 1
23. 15 Nick T. Gordon-smith 7 1
24. 235 Johnathan G. Gueterloh 7 1
25. x William B. Ash 7 1
26. 113 Geoffrey L. Mcdaniel 6 1
27. 428 Jacob Gabel 6 1
28. 1 Luke Smith 6 1
29. 206 Justin Fey 5 1
30. 397 Chris M. Mcmahan 5 1
31. 42 Louis T. Neumeyer 4 1
32. 575 Jordon Guetz 3 1
33. x Brandon R. Zackrie 1 1
Mx 125 C
Pos. # Name Points
1. 268 Eric D. Stidham 72 1
2. 343 Justin T. Boyer 49 1
3. 81 Anthony Weiss 28 1
4. 260 Anthony Frisella 20 1
5. 2 Ian E. Bequette 19 1
6. 382 Austin J. Schroeder 18 1
7. 115 Tyler Connors 16 1
8. 5 Ben C. Hoemann 15 1
9. 712 Alex J. Long 15 1
10. 525 Jake Queen 14 1
11. 392 Nicholas M. Palmer 14 1
12. 229 Justin A. Petrovic 12 1
13. 248 Nathan M. Strong 12 1
14. 111 Travis Newberg 11 1
15. 934 Chris P. Snider 11 1
16. 8 Ira Banks 11 1
17. 129 Joey Eberlin 11 1
18. 212 Adam D. King 10 1
19. 82 Scott V. Holthaas 10 1
20. 128 Zachary M. Schantz 10 1
21. 74 Michael J. Dour 9 1
22. 156 Joseph Guetersloh 9 1
23. 8 Ira M. Lukowsky 9 1
24. 457 Jacob R. Stough 8 1
25. 888 Robbie W. Newton 7 1
26. 774 Jonathan Hutchens 6 1
27. 365 Chris W. Mertens 6 1
28. 159 Cory A. Gehrs 5 1
29. 15 Dustin Wagner 5 1
30. 219 Andrew Rutledge 5 1
31. 11 Jeffrey Rongey 4 1
32. 131 Mark P. Heilkoetter 3 1
33. x Kameron M. Riddle 2 1
34. 27 Scott Stochsich 2 1
35. 909 Adam Lindemann 1 1
36. 12 Kaelin M. Joos 1 1
37. 100 Dave L. Faulkner 1 1
Mx 125 B
Pos. # Name Points
1. 91 Larry Fitch 59 1
2. 889 Joseph Greene 54 1
3. 112 Tyler S. Eldridge 35 1
4. 747 Drew Jett 27 1
5. 659 Justin R. Freund 20 1
6. 917 Kyle A. Wiedau 17 1
7. 567 Jacob S. Cullen 16 1
8. 246 David Garlik 14 1
9. 74 Dade R. Noones 10 1
10. 288 Tyler S. Goodman 10 1
11. 718 Jared S. Swank 9 1
12. 54 Alec Ehrhardt 8 1
13. 286 Cody Lachance 7 1
14. 296 Jerry L. Statler Jr 5 1
15. 814 Mason A. Eck 4 1
16. 352 Adam R. Smith 2 1
Mx 125 A
Pos. # Name Points
1. 710 Tyler J. Sehr 56 1
2. 677 Jason R. Hussey 20 1
3. 531 Chad T. Stassi 20 1
4. 282 Eric Schneidwind 16 1
5. 588 Nick S. Click 14 1
6. 192 Chris M. Snidle 12 1
Mx 250 Beginner
Pos. # Name Points
1. 487 Jason S. Markotay 50 1
2. 439 Keith A. Mullins 48 1
3. 627 Randolph L. Barrow 44 1
4. 242 Wil Mertens 34 1
5. 117 Gary Jr A. Wisa 31 1
6. 117 Brad S. Wisa 21 1
7. 247 Jordan A. Goetz 20 1
8. 07 Jason Hatcher 20 1
9. 113 Scott Harter 14 1
10. 92 Joseph L. Fitch 14 1
11. 878 Brett Surber 11 1
12. 49 John Jr E. Jones 10 1
13. 71 Mike Winkelman 8 1
Mx 250 C
Pos. # Name Points
1. /128 Richard M. Linthicum 54 1
2. 100 Dave L. Faulkner 42 1
3. 934 Cory J. Macklin 30 1
4. 37 Patrick A. Harper 21 1
5. 13 Kyle W. Ervin 20 1
6. 423 Keith Mumper 20 1
7. 115 Tyler Connors 20 1
8. 323 Joseph Baldi 20 1
9. 248 Nathan M. Strong 16 1
10. 149 Andrew F. Butler 14 1
11. 530 Tim J. Goddard 14 1
12. 267 Chad R. St Peters 12 1
13. 86 Eric Wachter 12 1
14. 14 Jonathan Bullar 12 1
15. 117 Brad S. Wisa 11 1
16. 657 Travis Johnson 11 1
17. 777 Mark Detmer 9 1
18. 9 Tim Hill 9 1
19. 128 Zachary M. Schantz 9 1
20. 85 Brandon Rains 8 1
21. 8 Ira M. Lukowsky 8 1
22. 413 Thomas L. Hess 6 1
Mx 250 B
Pos. # Name Points
1. 163 Kyle A. Kirkwood 50 1
2. 91 Larry Fitch 50 1
3. 928 Robert A. Souders 31 1
4. 246 David Garlik 30 1
5. 129 Justin E. Hanna 20 1
6. 917 Kyle A. Wiedau 12 1
7. 782 Steven T. Birtley 12 1
Mx 250 A
Pos. # Name Points
1. 710 Tyler J. Sehr 54 1
2. 590 Hunter D. Inhan 20 1
3. 677 Jason R. Hussey 20 1
4. 588 Nick S. Click 16 1
5. 192 Chris M. Snidle 12 1
Mx School 12-15 (80-125) 2 Str
Pos. # Name Points
1. 796 Jordan P. Greene 60 1
2. 382 Austin J. Schroeder 25 1
3. 365 Chris W. Mertens 23 1
4. 366 Chad J. Crawford 16 1
5. 485 Cody J. Schuster 16 1
6. 830 Alex R. Erbes 14 1
7. 74 Michael J. Dour 14 1
8. 811 Travis L. Eck 12 1
9. 22 Mark J. Weishaar 10 1
Mx School 14-25 (125-open)
Pos. # Name Points
1. 163 Kyle A. Kirkwood 64 1
2. 917 Kyle A. Wiedau 45 1
3. 112 Tyler S. Eldridge 34 1
4. 268 Trevor L. Sehr 31 1
5. 747 Drew Jett 27 1
6. 129 Justin E. Hanna 20 1
7. 288 Tyler S. Goodman 20 1
8. 91 Larry Fitch 16 1
9. 659 Justin R. Freund 14 1
10. 323 Joseph Baldi 14 1
11. 8 Ira Banks 12 1
12. 13 Kyle W. Ervin 11 1
13. 54 Alec Ehrhardt 10 1
14. 718 Jared S. Swank 10 1
15. 286 Cody Lachance 8 1
16. 366 Chad J. Crawford 6 1
17. 814 Mason A. Eck 5 1
18. 352 Adam R. Smith 4 1
19. 934 Chris P. Snider 3 1
20. 928 Robert A. Souders 2 1
Mx + 25
Pos. # Name Points
1. 151 Mike Huttenlocker Jr 20 1
2. 105 Stan L. Schuessler 16 1
3. 893 William Jr E. Grothaus 14 1
4. 782 Steven T. Birtley 12 1
Mx +30
Pos. # Name Points
1. 972 Greg M. Joy 62 1
2. 25 Scott J. Crowder 25 1
3. 11 Dan Ryder 20 1
4. 151 Mike Huttenlocker Jr 20 1
5. 481 Paul N. Willis 16 1
6. 627 Craig A. Mckey 16 1
7. 105 Stan L. Schuessler 14 1
8. 893 William Jr E. Grothaus 12 1
9. 57 Kenny G. Bollmeier 11 1
10. 241 Charles E. Staub 9 1
Mx +35
Pos. # Name Points
1. 37 Patrick A. Harper 32 1
2. 25 Scott J. Crowder 30 1
3. 481 Paul N. Willis 20 1
4. 627 Craig A. Mckey 20 1
5. 8 Paul J. Young 16 1
6. 523 Paul Mumper 14 1
7. 57 Kenny G. Bollmeier 12 1
8. 252 Randy Dunn 11 1
Mx +40
Pos. # Name Points
1. 481 Paul N. Willis 20 1
2. 8 Paul J. Young 20 1
3. 44 Gale M. Palmer 20 1
4. 11 Dan Ryder 16 1
5. 602 Jeff Phelps 16 1
6. 248 Roger D. Strong 14 1
7. 404 Kent Ehrhardt 14 1
8. 57 Kenny G. Bollmeier 12 1
9. 1 Ed Lachance 12 1
Mx +45
Pos. # Name Points
1. 14 Jay S. Clark 36 1
2. 404 Kent Ehrhardt 20 1
3. 28 Mike E. Rzepczynski 16 1
Mx 4-stroke Mc
Pos. # Name Points
1. 889 Joseph Greene 56 1
2. 928 Robert A. Souders 32 1
3. 260 Anthony Frisella 16 1
4. 567 Jacob S. Cullen 16 1
5. 156 Joseph Guetersloh 14 1
6. 343 Justin T. Boyer 14 1
Mx Atv C
Pos. # Name Points
1. 269 Steven R. Mcgee 80 1
2. 86 Tanner Riden 41 1
3. 33 Calen M. Mcginty 40 1
4. 428 John D. Carrico, 2nd 26 1
5. 91 Bryan S. Munton 25 1
6. 31 Cody J. Eversole 23 1
7. 319 Dave H. Braunseis 20 1
8. 25 Kyle Eggers 20 1
9. 76 Josh L. Strong 12 1
10. 04 Todd A. Grunnemann 12 1
11. 411 Sean Christopher 12 1
12. 45 Brett A. Elsenrath 11 1
13. 2 Bryan Redewald 11 1
14. 93 Gerald M. Florissant 10 1
15. 64 Jordan E. Robbins 8 1
16. 82 Caleb Giacomb 7 1
17. 256 Brad J. Duncan 7 1
Mx Atv 50 Stock (4-8)
Pos. # Name Points
1. 111 Coy Ruch 20 1
Mx Atv 0-70 Prod.(6-11)
Pos. # Name Points
1. 4 Justin Campbell 60 1
Mx Atv 0-90 Prod.(8-15)
Pos. # Name Points
1. 9x Klayton Owens 20 1
2. 11 Josh D. Wilson 20 1
3. 7 Jacob Cook 20 1
Mx Atv 0-90 Sup Mod (8-15)
Pos. # Name Points
1. 47 Lukas Skalisius 20 1
Mx Atv B
Pos. # Name Points
1. 94 Garrett Greeves 72 1
2. 102 Dustin W. Rhymer 72 1
3. 331 Michael R. Crowe 33 1
4. 57 Brent C. Becker 22 1
5. 12 Michael J. Kennedy 21 1
6. 8 Jeffrey T. Gastreich 20 1
7. 665 Ronnie W. Higgerson 14 1
8. 20 Brandon Melvin 14 1
9. 723 Jason E. Jackson 12 1
10. 4 Chris Aydelott 11 1
11. 9 Wade N. Vitale 11 1
12. 56 Devin D. Fisher 10 1
13. 354 Richard Jr K. Schneidewind 7 1
Mx Atv Pro
Pos. # Name Points
1. 113 Ryan K. Williams 52 1
2. 6 Jeremy S. Gann 52 1
3. 133 Mike E. Laux 30 1
4. 15 Jeffrey E. Robbins 20 1
5. 199 Jeffrey Akana 16 1
6. 63 Nick P. Vitale 14 1
7. 542 Alex Trompen 12 1
8. 52 Kyle Davidson 11 1
Mx Womens
Pos. # Name Points
1. 680 Karri E. Greene 60 1
2. 10 Taylor Sapienza 32 1
3. 17 Ashtian J. Hulsey 14 1
4. 295 Candice Statler 12 1